Released in the US on 22 March 1982 by Harvest and Capitol Records, and in the UK on 29 March 1982 by EMI Records, The Number of the Beast is the third studio album, the first with Bruce, and the last with Clive. The album received critical acclaim and commercial success, becoming the band's first to top the UK Albums Chart.
This album is notable for featuring songwriting credits for Clive Burr, alongside the first contribution from guitarist Adrian Smith. Steve Harris, the band's bassist, adopted a writing approach that suited new vocalist Bruce Dickinson better. Producer Martin Birch said he believed former vocalist Paul Di'Anno could not handle the more complex vocal lines Harris wanted to explore, allowing Dickinson's arrival to greatly enhance creative posibilities.

| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | Invaders | Harris | 3:20 |
| 2. | Children of the Damned | Harris | 4:34 |
| 3. | The Prisoner | Smith, Harris | 5:34 |
| 4. | 22 Acacia Avenue | Harris, Smith | 6:34 |
Total length: 39:11
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 5. | The Number of the Beast | Harris | 4:25 |
| 6. | Run to the Hills | Harris | 3:50 |
| 7. | Gangland | Smith, Burr | 3:46 |
| 8. | Hallowed Be Thy Name | Harris | 7:08 |
Total length: 39:11
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 5. | The Number of the Beast | Harris | 4:25 |
| 6. | Run to the Hills | Harris | 3:50 |
| 7. | Total Eclipse | Harris, Murray, Burr | 4:25 |
| 8. | Gangland | Smith, Burr | 3:46 |
| 9. | Hallowed Be Thy Name | Harris | 7:08 |
Total length: 43:36
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 5. | The Number of the Beast | Harris | 4:25 |
| 6. | Run to the Hills | Harris | 3:50 |
| 7. | Total Eclipse | Harris, Murray, Burr | 4:25 |
| 8. | Hallowed Be Thy Name | Harris | 7:08 |
Total length: 39:50
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | Total Eclipse | Harris, Murray, Burr | 4:26 |
| 2. | Remember Tomorrow (live) | Harris, Di'Anno | 5:29 |
Total length: 9:55
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | Invaders | Harris | 3:22 |
| 2. | Children of the Damned | Harris | 4:33 |
| 3. | The Prisoner | Smith, Harris | 6:00 |
| 4. | 22 Acacia Avenue | Harris, Smith | 6:38 |
| 5. | The Number of the Beast | Harris | 4:51 |
| 6. | Run to the Hills | Harris | 3:50 |
| 7. | Gangland | Smith, Burr | 3:47 |
| 8. | Total Eclipse | Harris, Murray, Burr | 4:28 |
| 9. | Hallowed Be Thy Name | Harris | 7:10 |
Total length: 44:39